<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nursing Shortage Improving (Thanks to Arnold), But Still Not Quite There</title>
	<atom:link href="http://www.unitekcollege.edu/blog/2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitekcollege.edu/blog/2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/</link>
	<description>Building Careers Together</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ryan G</title>
		<link>http://www.unitekcollege.edu/blog/2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/comment-page-1/#comment-210</link>
		<dc:creator>Ryan G</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/#comment-210</guid>
		<description>It is great to see you recognizing the problem of the allied health skilled worker shortage. I recently found a study produced by the Imagine America Foundation that looks directly at the skilled worker shortage in the allied health sector. Among other great facts, it found that each year career colleges graduate enough students to satisfy 43 percent of the 7,000 annual job openings for radiologic technologists and technicians. Check out the study at www.imagine-america.org.</description>
		<content:encoded><![CDATA[<p>It is great to see you recognizing the problem of the allied health skilled worker shortage. I recently found a study produced by the Imagine America Foundation that looks directly at the skilled worker shortage in the allied health sector. Among other great facts, it found that each year career colleges graduate enough students to satisfy 43 percent of the 7,000 annual job openings for radiologic technologists and technicians. Check out the study at <a href="http://www.imagine-america.org" rel="nofollow">http://www.imagine-america.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Careglobe</title>
		<link>http://www.unitekcollege.edu/blog/2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/comment-page-1/#comment-93</link>
		<dc:creator>Careglobe</dc:creator>
		<pubDate>Fri, 30 May 2008 10:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://2008/05/29/nursing-shortage-improving-thanks-to-arnold-but-still-not-quite-there/#comment-93</guid>
		<description>Nursing shortage improving, but some of the states are still face same problem</description>
		<content:encoded><![CDATA[<p>Nursing shortage improving, but some of the states are still face same problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
